NOCs with medals
World map showing which nations have won Summer Olympic medals.
|
|
World map showing which nations have won Winter Olympic medals.
|
Medal totals in this table are current as of the 2016 Summer Olympics in Rio de Janeiro, Brazil, and all changes in medal standings due to doping cases up to and including 10 February 2017 are taken into account.
| Summer Games | Winter Games | Combined Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team (IOC code) |
№ |
|
|
|
Total |
№ |
|
|
|
Total |
№ |
|
|
|
Total |
| 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 2 | |
| 13 | 5 | 4 | 8 | 17 | 3 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 8 | 17 | |
| 24 | 21 | 25 | 28 | 74 | 18 | 0 | 0 | 0 | 0 | 42 | 21 | 25 | 28 | 74 | |
| 6 | 2 | 5 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 7 | 14 | |
| 2 | 3 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 12 | |
| 26 | 147 | 163 | 187 | 497 | 18 | 5 | 3 | 4 | 12 | 44 | 152 | 166 | 191 | 509 | |
| 27 | 18 | 33 | 36 | 87 | 22 | 59 | 78 | 81 | 218 | 49 | 77 | 111 | 117 | 305 | |
| 6 | 7 | 11 | 25 | 43 | 5 | 0 | 0 | 0 | 0 | 11 | 7 | 11 | 25 | 43 | |
| 16 | 6 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 2 | 6 | 14 | |
| 9 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 3 | |
| 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | |
| 6 | 12 | 27 | 38 | 77 | 6 | 6 | 4 | 5 | 15 | 12 | 18 | 31 | 43 | 92 | |
| 26 | 40 | 53 | 55 | 148 | 20 | 1 | 1 | 3 | 5 | 46 | 41 | 54 | 58 | 153 | |
| 18 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 4 | |
| 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | |
| 22 | 30 | 36 | 63 | 129 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 36 | 63 | 129 | |
| 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 20 | 51 | 86 | 80 | 217 | 19 | 1 | 2 | 3 | 6 | 39 | 52 | 88 | 83 | 223 | |
| 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | |
| 14 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 1 | 5 | |
| 26 | 63 | 102 | 136 | 301 | 22 | 62 | 56 | 52 | 170 | 48 | 125 | 158 | 188 | 471 | |
| 23 | 2 | 7 | 4 | 13 | 16 | 0 | 0 | 0 | 0 | 39 | 2 | 7 | 4 | 13 | |
| 10 | 224 | 164 | 153 | 541 | 10 | 12 | 22 | 19 | 53 | 20 | 236 | 186 | 172 | 594 | |
| 19 | 5 | 8 | 14 | 27 | 1 | 0 | 0 | 0 | 0 | 20 | 5 | 8 | 14 | 27 | |
| 15 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 2 | 4 | |
| 13 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 1 | 3 | |
| 7 | 11 | 10 | 12 | 33 | 7 | 4 | 6 | 1 | 11 | 14 | 15 | 16 | 13 | 44 | |
| 20 | 77 | 68 | 75 | 220 | 0 | 0 | 0 | 0 | 0 | 20 | 77 | 68 | 75 | 220 | |
| 10 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 1 | |
| 6 | 15 | 17 | 23 | 55 | 6 | 7 | 9 | 8 | 24 | 12 | 22 | 26 | 31 | 79 | |
| 16 | 49 | 49 | 45 | 143 | 16 | 2 | 8 | 15 | 25 | 32 | 51 | 57 | 60 | 168 | |
| 27 | 45 | 74 | 75 | 194 | 13 | 0 | 1 | 0 | 1 | 40 | 45 | 75 | 75 | 195 | |
| 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | |
| 14 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 2 | 7 | |
| 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 2 | |
| 22 | 7 | 9 | 13 | 29 | 1 | 0 | 0 | 0 | 0 | 23 | 7 | 9 | 13 | 29 | |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | |
| 12 | 9 | 9 | 16 | 34 | 9 | 4 | 2 | 1 | 7 | 21 | 13 | 11 | 17 | 41 | |
| 13 | 22 | 10 | 21 | 53 | 2 | 0 | 0 | 0 | 0 | 15 | 22 | 10 | 21 | 53 | |
| 14 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 1 | |
| 25 | 101 | 85 | 117 | 303 | 22 | 42 | 62 | 57 | 161 | 47 | 143 | 147 | 174 | 464 | |
| 28 | 212 | 241 | 262 | 715 | 22 | 31 | 31 | 47 | 109 | 50 | 243 | 272 | 309 | 824 | |
| 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | |
| 6 | 8 | 7 | 17 | 32 | 6 | 0 | 0 | 0 | 0 | 12 | 8 | 7 | 17 | 32 | |
| 16 | 191 | 192 | 232 | 615 | 11 | 78 | 78 | 53 | 209 | 27 | 269 | 270 | 285 | 824 | |
| 3 | 28 | 54 | 36 | 118 | 3 | 8 | 6 | 5 | 19 | 6 | 36 | 60 | 41 | 137 | |
| 5 | 153 | 129 | 127 | 409 | 6 | 39 | 36 | 35 | 110 | 11 | 192 | 165 | 162 | 519 | |
| 5 | 56 | 67 | 81 | 204 | 6 | 11 | 15 | 13 | 39 | 11 | 67 | 82 | 94 | 243 | |
| 14 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 3 | 4 | |
| 28 | 263 | 295 | 289 | 847 | 22 | 10 | 4 | 12 | 26 | 50 | 273 | 299 | 301 | 873 | |
| 28 | 33 | 43 | 40 | 116 | 18 | 0 | 0 | 0 | 0 | 46 | 33 | 43 | 40 | 116 | |
| 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | |
| 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | |
| 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 1 | |
| 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 2 | |
| 16 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 1 | 3 | |
| 26 | 175 | 147 | 169 | 491 | 22 | 0 | 2 | 4 | 6 | 48 | 175 | 149 | 173 | 497 | |
| 20 | 0 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 37 | 0 | 2 | 2 | 4 | |
| 24 | 9 | 7 | 12 | 28 | 9 | 0 | 0 | 0 | 0 | 33 | 9 | 7 | 12 | 28 | |
| 15 | 7 | 12 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 12 | 11 | 30 | |
| 16 | 18 | 21 | 29 | 68 | 10 | 0 | 0 | 0 | 0 | 26 | 18 | 21 | 29 | 68 | |
| 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | |
| 21 | 9 | 10 | 12 | 31 | 6 | 0 | 0 | 0 | 0 | 27 | 9 | 10 | 12 | 31 | |
| 16 | 1 | 1 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 7 | 9 | |
| 27 | 206 | 178 | 193 | 577 | 22 | 37 | 34 | 43 | 114 | 49 | 243 | 212 | 236 | 691 | |
| 17 | 22 | 33 | 22 | 77 | 7 | 0 | 0 | 0 | 0 | 24 | 22 | 33 | 22 | 77 | |
| 22 | 142 | 135 | 162 | 439 | 20 | 10 | 17 | 18 | 45 | 42 | 152 | 152 | 180 | 484 | |
| 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | |
| 6 | 14 | 21 | 25 | 60 | 6 | 1 | 3 | 3 | 7 | 12 | 15 | 24 | 28 | 67 | |
| 14 | 31 | 38 | 31 | 100 | 3 | 0 | 0 | 0 | 0 | 17 | 31 | 38 | 31 | 100 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 10 | 16 | 15 | 23 | 54 | 8 | 0 | 1 | 1 | 2 | 18 | 16 | 16 | 24 | 56 | |
| 17 | 90 | 85 | 89 | 264 | 17 | 26 | 17 | 10 | 53 | 34 | 116 | 102 | 99 | 317 | |
| 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 3 | |
| 11 | 3 | 11 | 5 | 19 | 10 | 0 | 4 | 3 | 7 | 21 | 3 | 15 | 8 | 26 | |
| 17 | 0 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 33 | 0 | 2 | 2 | 4 | |
| 17 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 5 | 9 | 35 | 2 | 2 | 5 | 9 | |
| 9 | 6 | 7 | 12 | 25 | 8 | 0 | 0 | 0 | 0 | 17 | 6 | 7 | 12 | 25 | |
| 23 | 1 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 31 | 1 | 3 | 0 | 4 | |
| 6 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | |
| 13 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 4 | 11 | |
| 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | |
| 23 | 13 | 24 | 30 | 67 | 8 | 0 | 0 | 0 | 0 | 31 | 13 | 24 | 30 | 67 | |
| 6 | 0 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 4 | 6 | |
| 13 | 2 | 10 | 14 | 26 | 13 | 0 | 0 | 0 | 0 | 26 | 2 | 10 | 14 | 26 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 14 | 6 | 5 | 12 | 23 | 6 | 0 | 0 | 0 | 0 | 20 | 6 | 5 | 12 | 23 | |
| 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4 | |
| 26 | 85 | 92 | 108 | 285 | 20 | 37 | 38 | 35 | 110 | 46 | 122 | 130 | 143 | 395 | |
| 13 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | |
| 23 | 46 | 27 | 44 | 117 | 15 | 0 | 1 | 0 | 1 | 38 | 46 | 28 | 44 | 118 | |
| 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 2 | |
| 16 | 3 | 9 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 9 | 12 | 24 | |
| 25 | 56 | 49 | 47 | 152 | 22 | 118 | 111 | 100 | 329 | 47 | 174 | 160 | 147 | 481 | |
| 17 | 3 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 19 | 3 | 3 | 4 | 10 | |
| 17 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 2 | 3 | |
| 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | |
| 18 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 1 | 3 | 0 | 4 | |
| 21 | 0 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 25 | 0 | 3 | 7 | 10 | |
| 21 | 66 | 85 | 131 | 282 | 22 | 6 | 7 | 7 | 20 | 43 | 72 | 92 | 138 | 302 | |
| 24 | 4 | 8 | 12 | 24 | 7 | 0 | 0 | 0 | 0 | 31 | 4 | 8 | 12 | 24 | |
| 18 | 1 | 2 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 24 | 1 | 2 | 6 | 9 | |
| 9 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 4 | 5 | |
| 21 | 89 | 95 | 122 | 306 | 20 | 0 | 0 | 1 | 1 | 41 | 89 | 95 | 123 | 307 | |
| 6 | 147 | 126 | 154 | 427 | 6 | 49 | 40 | 35 | 124 | 12 | 196 | 166 | 189 | 551 | |
| 3 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 8 | |
| 9 | 395 | 319 | 296 | 1,010 | 9 | 78 | 57 | 59 | 194 | 18 | 473 | 376 | 355 | 1,204 | |
| 1 | 45 | 38 | 29 | 112 | 1 | 9 | 6 | 8 | 23 | 2 | 54 | 44 | 37 | 135 | |
| 11 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1 | |
| 4 | 3 | 6 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 6 | 15 | |
| 3 | 2 | 4 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 | 9 | |
| 16 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 2 | 5 | |
| 6 | 9 | 11 | 8 | 28 | 6 | 2 | 2 | 1 | 5 | 12 | 11 | 13 | 9 | 33 | |
| 7 | 5 | 8 | 10 | 23 | 7 | 2 | 4 | 9 | 15 | 14 | 7 | 12 | 19 | 38 | |
| 19 | 25 | 32 | 29 | 86 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 32 | 29 | 86 | |
| 23 | 45 | 63 | 41 | 149 | 19 | 1 | 0 | 1 | 2 | 42 | 46 | 63 | 42 | 151 | |
| 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 2 | |
| 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 2 | |
| 27 | 145 | 170 | 179 | 494 | 22 | 50 | 40 | 54 | 144 | 49 | 195 | 210 | 233 | 638 | |
| 28 | 50 | 75 | 67 | 192 | 22 | 50 | 40 | 48 | 138 | 50 | 100 | 115 | 115 | 330 | |
| 13 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 1 | 3 | |
| 14 | 5 | 7 | 12 | 24 | 11 | 0 | 0 | 0 | 0 | 25 | 5 | 7 | 12 | 24 | |
| 6 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 2 | 4 | |
| 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | |
| 16 | 9 | 8 | 14 | 31 | 3 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 14 | 31 | |
| 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | |
| 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | |
| 17 | 3 | 5 | 11 | 19 | 3 | 0 | 0 | 0 | 0 | 20 | 3 | 5 | 11 | 19 | |
| 14 | 4 | 2 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 2 | 7 | 13 | |
| 22 | 39 | 24 | 28 | 91 | 16 | 0 | 0 | 0 | 0 | 38 | 39 | 24 | 28 | 91 | |
| 15 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 3 | 2 | 7 | |
| 6 | 35 | 30 | 55 | 120 | 6 | 2 | 1 | 4 | 7 | 12 | 37 | 31 | 59 | 127 | |
| 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | |
| 27 | 1,022 | 794 | 704 | 2,520 | 22 | 96 | 102 | 84 | 282 | 49 | 1,118 | 896 | 788 | 2,802 | |
| 21 | 2 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 22 | 2 | 2 | 6 | 10 | |
| 6 | 9 | 6 | 17 | 32 | 6 | 1 | 0 | 0 | 1 | 12 | 10 | 6 | 17 | 33 | |
| 18 | 2 | 3 | 10 | 15 | 4 | 0 | 0 | 0 | 0 | 22 | 2 | 3 | 10 | 15 | |
| 15 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 3 | 0 | 4 | |
| 12 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1 | |
| 16 | 26 | 29 | 28 | 83 | 14 | 0 | 3 | 1 | 4 | 30 | 26 | 32 | 29 | 87 | |
| 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 2 | |
| 13 | 3 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 4 | 1 | 8 | |
| 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
| 3 | 8 | 5 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 4 | 17 | |
| Totals | 28 | 5,105 | 5,067 | 5,470 | 15,642 | 22 | 959 | 958 | 948 | 2,865 | |||||
No comments:
Post a Comment