Wednesday, April 5, 2017

NOCs without medals

After the 2016 Summer Olympics in Rio, 72 of the current 206 National Olympic Committees, 6 historic National Olympic Committees, and the Refugee Olympic Team have not yet won an Olympic medal.
Team (IOC code) № Summer № Winter № Games
 Albania (ALB) 8 3 11
 American Samoa (ASA) 8 1 9
 Andorra (AND) 11 11 22
 Angola (ANG) 9 0 9
 Antigua and Barbuda (ANT) 10 0 10
 Aruba (ARU) 8 0 8
 Bangladesh (BAN) 9 0 9
 Belize (BIZ) [BIZ] 12 0 12
 Benin (BEN) [BEN] 11 0 11
 Bhutan (BHU) 9 0 9
 Bolivia (BOL) 14 5 19
 Bosnia and Herzegovina (BIH) 7 6 13
 British Virgin Islands (IVB) 9 2 11
 Brunei (BRU) [A] 5 0 5
 Burkina Faso (BUR) [BUR] 9 0 9
 Cambodia (CAM) 9 0 9
 Cape Verde (CPV) 6 0 6
 Cayman Islands (CAY) 10 2 12
 Central African Republic (CAF) 10 0 10
 Chad (CHA) 12 0 12
 Comoros (COM) 6 0 6
 Congo (CGO) 12 0 12
 DR Congo (COD) [COD] 10 0 10
 Cook Islands (COK) 8 0 8
 Dominica (DMA) 6 1 7
 El Salvador (ESA) 11 0 11
 Equatorial Guinea (GEQ) 9 0 9
 The Gambia (GAM) 9 0 9
 Guam (GUM) 8 1 9
 Guinea (GUI) 11 0 11
 Guinea-Bissau (GBS) 6 0 6
 Honduras (HON) 11 1 12
 Kiribati (KIR) 4 0 4
 Laos (LAO) 9 0 9
 Lesotho (LES) 11 0 11
 Liberia (LBR) [C] 12 0 12
 Libya (LBA) [D] 10 0 10
 Madagascar (MAD) 12 1 13
 Malawi (MAW) 10 0 10
 Maldives (MDV) 8 0 8
 Mali (MLI) 13 0 13
 Malta (MLT) 16 1 17
 Marshall Islands (MHL) 3 0 3
 Mauritania (MTN) 9 0 9
 Micronesia (FSM) 5 0 5
 Monaco (MON) [N] 20 9 29
 Myanmar (MYA) [MYA] 17 0 17
 Nauru (NRU) 6 0 6
 Nepal (NEP) 13 4 17
 Nicaragua (NCA) 12 0 12
 Oman (OMA) 9 0 9
 Palau (PLW) 5 0 5
 Palestine (PLE) 6 0 6
 Papua New Guinea (PNG) 10 0 10
 Rwanda (RWA) 9 0 9
 Saint Kitts and Nevis (SKN) 6 0 6
 Saint Lucia (LCA) 6 0 6
 Saint Vincent and the Grenadines (VIN) 8 0 8
 San Marino (SMR) 14 9 23
 São Tomé and Príncipe (STP) 6 0 6
 Seychelles (SEY) 9 0 9
 Sierra Leone (SLE) 11 0 11
 Solomon Islands (SOL) 9 0 9
 Somalia (SOM) 9 0 9
 South Sudan (SSD) 1 0 1
 Swaziland (SWZ) 10 1 11
 Timor-Leste (TLS) [I] 4 1 5
 Turkmenistan (TKM) 6 0 6
 Tuvalu (TUV) 3 0 3
 Vanuatu (VAN) 8 0 8
 Yemen (YEM) [YEM] 7 0 7
 North Borneo (NBO) [NBO] 1 0 1
 Malaya (MAL) [MAL] 2 0 2
 Republic of China (ROC) [ROC] 3 0 3
 Saar (SAA) [SAA] 1 0 1
 North Yemen (YAR) [YAR] 2 0 2
 South Yemen (YMD) [YMD] 1 0 1
 Refugee Olympic Team (ROT) [ROT] 1 0 1

Variations

No comments:

Post a Comment